Dashboard
Clean ledger: chat/Todoist actuals first, screenshots and linked accounts for verification. Airtable scanner history is not imported.
This month spending
$1,643.95
Operating cash snapshot
$502.60
EECU operating + bills accounts; not the same as free-to-spend cash.
Music Fund
$1,500.00
Next expected income
$1,832.92
2026-10-15 • Quorum International paycheck
Needs review: 5 • Recorded income this month: $3,412.91
Accounts
| Account | Role | Available / credit | Current |
|---|---|---|---|
| 360 Checking (Music Fund) • 3348 | music fund | $1,500.00 | $1,500.00 |
| 360 Performance Savings • 9127 | savings | $5.00 | $5.00 |
| REAL WORTH 11 • 2810 | operating | $209.91 | $214.91 |
| REAL WORTH 12 • 2811 | bills | $252.70 | $252.70 |
| REAL WORTH 5525 • 5525 | operating | $39.99 | $44.99 |
| Bronco Auto Loan • 5531 | liability | N/A | $27,671.30 |
| Dell Pay • 0588 | liability | $1,148.00 | $2,352.00 |
| Capital One Journey • 7106 | liability | Not provided | $2,773.81 |
| Capital One Platinum • 4517 | liability | Not provided | $1,519.59 |
| Amazon Prime Visa • 7616 | liability | $4.65 | $1,295.35 |
| AT&T Points Plus Card • 1016 | liability | $3,757.50 | $338.92 |
| My Best Buy Credit Card • 3708 | liability | $166.00 | $1,833.85 |
| Discover it Card • 0742 | liability | Not provided | $2,041.64 |
| PayPal Cashback Mastercard • 9669 | liability | $35.00 | $464.16 |
| PayPal Credit • 9126 | liability | $34.00 | $3,165.39 |
| Sweetwater / Synchrony | liability | Not provided | $100.57 |
| Micro Center • 7395 | liability | $468.00 | $731.77 |
Upcoming bills
| Due | Bill | Amount | Paid from | To |
|---|---|---|---|---|
| 2026-10-08 | Dave subscription | $1.00 | REAL WORTH 11 | Dave |
| 2026-10-09 | Google One | $2.12 | REAL WORTH 11 | Google One |
| 2026-10-15 | Electric bill | — | REAL WORTH 12 | TriEagle Energy |
| 2026-10-15 | Citi statement balance | — | REAL WORTH 12 | AT&T Points Plus Card |
| 2026-10-16 | Discover minimum | $67.00 | REAL WORTH 12 | Discover it Card |
| 2026-10-16 | Spotify Premium | $14.06 | REAL WORTH 12 | Spotify via PayPal |
| 2026-10-17 | Amazon Prime Visa / Chase minimum | $41.00 | REAL WORTH 12 | Amazon Prime Visa |
| 2026-10-20 | Bronco payment | $504.00 | REAL WORTH 12 | Bronco Auto Loan |
Recent money events
| Date | Description | Type | Amount | Account | Counterparty / destination | Status |
|---|---|---|---|---|---|---|
| 2026-10-06 | Dreame replacement accessories | Purchase | $29.22 | REAL WORTH 11 | Amazon | verified |
| 2026-10-05 | Citi payment for Loaded / CDKeys | Credit-card payment | $60.61 | REAL WORTH 12 | AT&T Points Plus Card | posted |
| 2026-10-05 | Quad Cortex sale proceeds | Income | $1,400.00 | 360 Checking (Music Fund) | Quad Cortex buyer / Venmo | posted |
| 2026-10-05 | Gas | Purchase | $43.72 | AT&T Points Plus Card | 7-Eleven / ExxonMobil | pending |
| 2026-10-04 | Steam repurchase | Purchase | $108.24 | AT&T Points Plus Card | Steam | pending |
| 2026-10-04 | Citi payment for Steam repurchase | Credit-card payment | $108.24 | REAL WORTH 12 | AT&T Points Plus Card | posted |
| 2026-10-04 | Family gift | Income | $150.00 | REAL WORTH 11 | Family | posted |
| 2026-10-04 | Warframe Tennogen | Purchase | $7.57 | REAL WORTH 11 | Steam / Warframe | posted |
| 2026-10-04 | Amazon grocery order | Purchase | $90.01 | AT&T Points Plus Card | Amazon | posted |
| 2026-10-04 | Transfer to autopay account for Citi reimbursement | Transfer | $108.24 | REAL WORTH 11 | REAL WORTH 12 | posted |
| 2026-10-03 | Loaded / CDKeys game purchase | Purchase | $60.61 | AT&T Points Plus Card | Loaded / CDKeys | posted |
| 2026-10-03 | Warframe Tennogen | Purchase | $7.57 | REAL WORTH 11 | Steam / Warframe | posted |